1 | Qatar | 88,559 |
2 | Luxembourg | 81,383 |
3 | Singapore | 56,522 |
4 | Norway | 52,013 |
5 | Brunei | 48,892 |
6 | United Arab Emirates | 48,821 |
7 | United States | 47,284 |
— | Hong Kong | 45,736 |
8 | Switzerland | 41,663 |
9 | Netherlands | 40,765 |
10 | Australia | 39,699 |
11 | Austria | 39,634 |
12 | Canada | 39,057 |
13 | Ireland | 38,550 |
14 | Sweden | 38,031 |
15 | Kuwait | 37,849 |
16 | Iceland | 36,621 |
17 | Denmark | 36,450 |
18 | Belgium | 36,100 |
19 | Germany | 36,033 |
20 | China, Republic of (Taiwan) | 35,227 |
21 | United Kingdom | 34,920 |
22 | Finland | 34,585 |
23 | France | 34,077 |
24 | Japan | 33,805 |
25 | Korea, South | 29,836 |
26 | Spain | 29,742 |
27 | Israel | 29,531 |
28 | Italy | 29,392 |
29 | Greece | 28,434 |
30 | Cyprus | 28,256 |
31 | Slovenia | 28,030 |
32 | New Zealand | 26,966 |
33 | Bahrain | 26,852 |
34 | Bahamas, The | 25,895 |
35 | Oman | 25,439 |
36 | Czech Republic | 24,869 |
37 | Malta | 24,792 |
38 | Saudi Arabia | 23,826 |
39 | Seychelles | 23,428 |
40 | Portugal | 23,223 |
41 | Barbados | 22,512 |
42 | Slovakia | 22,129 |
43 | Trinidad and Tobago[4] | 21,239 |
44 | Poland | 18,936 |
45 | Hungary | 18,738 |
46 | Estonia | 18,519 |
47 | Equatorial Guinea[5] | 18,143 |
48 | Croatia | 17,684 |
49 | Lithuania | 17,185 |
50 | Antigua and Barbuda | 16,573 |
51 | Argentina | 15,854 |
52 | Russia | 15,837 |
53 | Botswana | 15,489 |
54 | Lebanon | 15,193 |
55 | Gabon | 15,021 |
56 | Chile | 15,002 |
57 | Malaysia | 14,670 |
58 | Latvia | 14,460 |
59 | Mexico | 14,430 |
60 | Uruguay | 14,296 |
61 | Mauritius | 14,097 |
62 | Belarus | 13,909 |
63 | Libya | 13,805 |
64 | Turkey | 13,464 |
65 | Bulgaria | 12,851 |
66 | Kazakhstan | 12,603 |
67 | Panama | 12,578 |
68 | Saint Kitts and Nevis | 12,415 |
69 | Romania | 11,860 |
70 | Venezuela | 11,829 |
71 | Brazil | 11,239 |
72 | Costa Rica | 11,216 |
— | World | 10,886 |
73 | Iran | 10,865 |
74 | Serbia | 10,830 |
75 | Montenegro | 10,742 |
76 | Grenada | 10,657 |
77 | South Africa | 10,498 |
78 | Dominica | 10,416 |
79 | Saint Lucia | 10,350 |
80 | Azerbaijan | 10,033 |
81 | Saint Vincent and the Grenadines | 9,970 |
82 | Macedonia, Republic of | 9,728 |
83 | Colombia | 9,566 |
84 | Tunisia | 9,483 |
85 | Peru | 9,330 |
86 | Thailand | 9,187 |
87 | Suriname | 8,924 |
88 | Dominican Republic | 8,836 |
89 | Jamaica | 8,727 |
90 | Maldives | 8,541 |
91 | Belize | 7,895 |
92 | Bosnia and Herzegovina | 7,782 |
93 | Ecuador | 7,776 |
94 | China, People's Republic of | 7,519 |
95 | Albania | 7,453 |
96 | El Salvador | 7,430 |
97 | Tonga | 7,275 |
98 | Guyana | 6,964 |
99 | Namibia | 6,953 |
100 | Algeria | 6,950 |
101 | Turkmenistan | 6,785 |
102 | Ukraine | 6,712 |
103 | Kosovo[4] | 6,594 |
104 | Egypt | 6,354 |
105 | Kiribati | 6,209 |
106 | Jordan | 5,644 |
107 | Angola | 5,632 |
108 | Samoa[4] | 5,495 |
109 | Bhutan | 5,430 |
110 | Swaziland | 5,227 |
111 | Sri Lanka | 5,220 |
112 | Syria | 5,208 |
113 | Paraguay | 5,202 |
114 | Georgia | 5,114 |
115 | Armenia | 5,110 |
116 | Guatemala | 4,885 |
117 | Morocco | 4,754 |
118 | Vanuatu | 4,751 |
119 | Bolivia | 4,592 |
120 | Congo, Republic of the | 4,427 |
121 | Honduras | 4,417 |
122 | Indonesia | 4,394 |
123 | Fiji | 4,347 |
124 | Mongolia | 4,006 |
125 | Philippines | 3,737 |
126 | Cape Verde | 3,647 |
127 | Tuvalu[4] | 3,600 |
128 | Iraq | 3,538 |
129 | India | 3,339 |
130 | Vietnam | 3,134 |
131 | Moldova | 3,083 |
132 | Solomon Islands | 3,063 |
133 | Nicaragua | 3,045 |
134 | Uzbekistan | 3,039 |
135 | Timor-Leste | 2,861 |
136 | Pakistan | 2,791 |
137 | Ghana | 2,615 |
138 | Yemen | 2,598 |
139 | Djibouti | 2,555 |
140 | Sudan + South Sudan | 2,492 |
141 | Laos | 2,436 |
142 | Nigeria | 2,422 |
143 | Papua New Guinea | 2,300 |
144 | Kyrgyzstan | 2,248 |
145 | Cameroon | 2,170 |
146 | Cambodia | 2,112 |
147 | Mauritania | 2,093 |
148 | Gambia, The | 2,018 |
149 | Tajikistan | 1,935 |
150 | São Tomé and Príncipe | 1,881 |
151 | Senegal | 1,819 |
152 | Chad | 1,698 |
153 | Côte d'Ivoire | 1,681 |
154 | Kenya | 1,662 |
155 | Bangladesh | 1,572 |
156 | Zambia | 1,512 |
157 | Benin | 1,451 |
158 | Tanzania | 1,413 |
159 | Burkina Faso | 1,360 |
160 | Lesotho | 1,299 |
161 | Nepal | 1,271 |
162 | Mali | 1,252 |
163 | Burma | 1,250 |
164 | Uganda | 1,241 |
165 | Rwanda | 1,217 |
166 | Comoros | 1,202 |
167 | Haiti | 1,165 |
168 | Guinea-Bissau | 1,084 |
169 | Guinea | 1,046 |
170 | Ethiopia | 1,016 |
171 | Mozambique | 1,010 |
172 | Madagascar | 911 |
173 | Afghanistan | 907 |
174 | Togo | 858 |
175 | Malawi | 827 |
176 | Sierra Leone | 807 |
177 | Niger | 755 |
178 | Central African Republic | 745 |
179 | Eritrea | 681 |
180 | Zimbabwe | 434 |
181 | Burundi | 411 |
182 | Liberia | 392 |
183 | Congo, Democratic Republic of the | 328 |
No comments:
Post a Comment